missing data for the study
@molmo @msamso @mbatll1 @fdoblasreyes @rlowe (I'm guessing Rachel's tag here)
This is an issue to keep track of the data that's missing for the small islands study for the ClimateDT and eventual paper.
**TEMPERATURE (1990 - 2015) **
| hadgem cclm | mpi_cclm | nores_cclm | hadgem_remo | mpi_remo | nores_remo | cnrm_cm5 | gfdl_esm2m | canesm2 | era5_land | IFS-NEMO(freeze_cont) | IFS-NEMO(freeze_hist) | IFS-NEMO(mem2) | IFS-NEMO(mem3) | IFS-NEMO(mem4) | IFS-NEMO(o_suite) | Observations(grid) | Observations(stations) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEN | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | N |
| GRA | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | N |
| FUE | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | N |
| LAN | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | N |
| REU | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| BAR | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | N |
| BAR | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | N |
| GRE | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | N |
| TRI | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | N | N | N | N | N | Y | NA | N |
| TOB | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | N | N | N | N | N | Y | NA | N |
**PRECIPITATION (1990 - 2015) **
| hadgem cclm | mpi_cclm | nores_cclm | hadgem_remo | mpi_remo | nores_remo | cnrm_cm5 | gfdl_esm2m | canesm2 | era5_land | MSWEP | IFS-NEMO(freeze_cont) | IFS-NEMO(freeze_hist) | IFS-NEMO(mem2) | IFS-NEMO(mem3) | IFS-NEMO(mem4) | IFS-NEMO(o_suite) | Observations(grid) | Observations(stations) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEN | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| GRA | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| FUE | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| LAN | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| REU | Y | Y | Y | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | missing 2005-2015 rcp85 | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| BAR | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| BAR | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| GRE | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | Y |
| TRI | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | N | N | N | N | N | Y | NA | Y |
| TOB | NA | NA | NA | NA | NA | NA | Y | Y | Y | Y | Y | N | N | N | N | N | Y | NA | Y |
OROGRAPHY
| hadgem cclm | mpi_cclm | nores_cclm | hadgem_remo | mpi_remo | nores_remo | cnrm_cm5 | gfdl_esm2m | canesm2 | era5_land | IFS-NEMO(freeze_cont) | IFS-NEMO(freeze_hist) | IFS-NEMO(mem2) | IFS-NEMO(mem3) | IFS-NEMO(mem4) | IFS-NEMO(o_suite) | Observations(grid) | Observations(station) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEN | Y | Y | Y | Y | Y | Y | NA | NA | NA | Y | Y | Y | Y | Y | Y | N | Y | NA |
| GRA | Y | Y | Y | Y | Y | Y | NA | NA | NA | Y | Y | Y | Y | Y | Y | N | Y | NA |
| FUE | Y | Y | Y | Y | Y | Y | NA | NA | NA | Y | Y | Y | Y | Y | Y | N | Y | NA |
| LAN | Y | Y | Y | Y | Y | Y | NA | NA | NA | Y | Y | Y | Y | Y | Y | N | Y | NA |
| REU | N | N | N | N | N | N | NA | NA | NA | Y | Y | Y | Y | Y | Y | N | N | NA |
| LUC | NA | NA | NA | NA | NA | NA | N | N | N | Y | Y | Y | Y | Y | Y | N | NA | NA |
| BAR | NA | NA | NA | NA | NA | NA | N | N | N | Y | Y | Y | Y | Y | Y | N | NA | NA |
| GRE | NA | NA | NA | NA | NA | NA | N | N | N | Y | Y | Y | Y | Y | Y | N | NA | NA |
| TRI | NA | NA | NA | NA | NA | NA | N | N | N | Y | Y | Y | Y | Y | Y | N | NA | NA |
| TOB | NA | NA | NA | NA | NA | NA | N | N | N | Y | Y | Y | Y | Y | Y | N | NA | NA |
Canary Islands: TEN: Tenerife GRA: Gran Canaria FUE: Fueteventura LAN: Lanzarote
Mascarene Islands: REU: La Reunion
Caribbean Islands: LUC: Saint Lucia BAR: Barbados GRE: Grenada TRI: Trinidad and Tobago (main island) TOB: Tobago
Edited by Kat Grayson